Inaugural ISES Run or Walk for Your Life

February 12, 2006

Event Photos
2007 Event Details

February 12, 2006 was a crisp and beautiful day for the Inaugural ISES Run or Walk for Your Life 5K Run and 1 Mile Fun Run/Walk.  Running along the Canyon Golf Course at the gorgeous and exclusive Phoenician Resort in Scottsdale, Arizona, the race featured rolling, tree-lined trails, gorgeous greens and enticing views of Camelback Mountain.  In keeping with its location; participants agreed it was also one of the classiest run events in town with coffee served on draped tables from silver urns and snacks and cookies on beautiful serving trays.  Wow!

Participants included ISES members, International Congress meeting attendees and members of the local community.  Participants were satisfied knowing that they joined the Society in raising public awareness of the importance of exercise in peripheral vascular disease prevention while raising funds to further education and research in this important field.  A portion of the funds raised from the event were designated to sponsor the underserved in the local community for disease testing.

A unique addition to the event was virtual participation.  For those who don’t walk or run and were not going to be in Scottsdale or Arizona during the special event or were tied up in meetings, this special level of registration was offered and very popular!   Registrants committed to 30 minutes of exercise on Run or Walk for Your Life Day and were rewarded as "real" runners participating from the location of their choice! Virtual participants received the official ISES t-shirt and a certificate to proudly display their participation!  Virtual participants also assisted ISES in raising funds along with those at the run. By participating virtually, all are on their way to a healthier lifestyle and know that their efforts helped others by contributing to this special event.

Our special gratitude and thanks to Dr. Edward Diethrich, Chairman, ISES Board of Directors (and Cadence!) who welcomed participants and their guests and started the impressive race.

Staff from the Phoenician’s Center for Well Being led a lively exercise warm-up prior to the start of the run. 

ISES thanks Arizona Running Events Company for timing the events.

We thank those who braved the cold and volunteered to make this event successful. 

And finally, special thanks expressed to our very special sponsors, without whom the event’s success would not have been possible:

 
       

    

 

3.3 Mile Fun Run Results

 

Place Name                          Age Div/Tot  S No.  Time    Pace 
===== ============================= === ======== = ==== ======= =====
    1 ARI RODRIGUEZ                  30   1/8    M  143   20:29  6:13
    2 MICHAEL PRINDIVILLE            30   2/8    M    4   20:30  6:13
    3 PAUL DAVIS                     32   3/8    M   44   20:32  6:14
    4 AUSTIN MILES                   14   1/2    M  161   20:40  6:16
    5 NATHAN NUTTER                  29   1/7    M   75   21:01  6:23
    6 STEVE RINK                     41   1/7    M   63   21:15  6:27
    7 RICK STUART                    48   1/2    M   35   21:46  6:36
    8 LUIS ESCANVELA                 34   4/8    M  178   22:10  6:43
    9 BOB REEDER                     31   5/8    M    5   22:24  6:48
   10 WILLIAM ROWELL                 50   1/9    M   37   22:46  6:54
   11 JOHN VARGAS JR                 42   2/7    M   53   22:55  6:57
   12 STEVE WEDWICK                  36   1/8    M   55   23:19  7:04
   13 KARLA AVERILL                  42   1/7    F   84   23:30  7:08
   14 SCOTT FREIBAUM                 33   6/8    M   30   23:34  7:09
   15 CRAIG MCCHESNEY                41   3/7    M  165   23:40  7:11
   16 ROBERT BLASE                   30   7/8    M  137   23:52  7:14
   17 JOHN ELKLEIN                   28   2/7    M  136   23:52  7:14
   18 KARTHIK KASIRAJAN              39   2/8    M   86   24:16  7:21
   19 CHARLIE BALCHUMAS              58   1/5    M   87   24:16  7:22
   20 IRENE HOGAN                    41   2/7    F   62   25:41  7:47
   21 JEREMY DE LA TORRE             17   1/1    M  142   25:46  7:49
   22 LISA RAYKOWSKI                 33   1/8    F   70   25:52  7:51
   23 SHANNON STUTZMAN               27   3/7    M  108   26:19  7:59
   24 TATJANA EGGINK                 44   3/7    F   69   26:48  8:08
   25 CARRIE PETERSON                32   2/8    F  157   26:51  8:09
   26 STACEY NSEIR                   35   1/8    F   31   27:12  8:15
   27 ELISIA ESCANVELA               04   1/4    F  440   27:24  8:19
   28 JOHN OCOLMAIN                  50   2/9    M  100   27:39  8:23
   29 MARK MARCACCI                  28   4/7    M   45   27:52  8:27
   30 YIHUDA WOLF                    50   3/9    M  145   28:00  8:29
   31 THOMAS WILLIAMS                36   3/8    M   36   28:17  8:35
   32 LARRY YOUNG                    63   1/4    M  134   28:18  8:35
   33 MO STEIN                       51   4/9    M    6   28:18  8:35
   34 RANDY EVANS                    62   2/4    M  144   28:32  8:39
   35 MICHAEL WRIGHT                 39   4/8    M  166   28:35  8:40
   36 CLIFF EGGINK                   69   1/4    M   68   28:41  8:42
   37 JENNIFER DODGE                 39   2/8    F   56   28:50  8:45
   38 ROGER SODEN                    55   2/5    M   11   28:52  8:45
   39 MELISSA DELAURA                27   1/12   F   27   28:54  8:46
   40 CHRISTINE HUMBLE               52   1/7    F   71   28:57  8:47
   41 JOHN SHEPHERDSON               58   3/5    M   49   29:04  8:49
   42 JACQUES BUSQUET                52   5/9    M   89   29:11  8:51
   43 COREY MILES                    09   2/2    M  162   29:15  8:52
   44 JERRY CANAVAN                  56   4/5    M   76   29:16  8:52
   45 CATRIONA REID                  13   2/4    F  164   29:25  8:55
   46 MARCUS MCKIBBEN                23   1/1    M   47   29:32  8:57
   47 CHRIS ZARINS                   62   3/4    M    8   29:36  8:58
   48 THOMAS GOBSTER                 29   5/7    M  155   29:36  8:59
   49 ROB JOHNSSON                   34   8/8    M  156   29:39  9:00
   50 ERIC MONTGOMERY                39   5/8    M  152   29:43  9:01
   51 JESSE MUNOZ                    46   2/2    M  154   29:51  9:03
   52 NICOLE FRISBEE                 29   2/12   F   34   30:07  9:08
   53 KAREN PACK                     39   3/8    F  146   30:23  9:13
   54 PAUL STICCA                    38   6/8    M   54   30:34  9:16
   55 JULIE PACK                     13   3/4    F  148   30:58  9:24
   56 ELMER HOUGHTEN                 75   1/4    M   77   31:01  9:24
   57 RACHEL STRAND                  27   3/12   F   93   31:28  9:33
   58 LESLIE NEVILLE                 30   3/8    F   33   32:29  9:51
   59 DENNIS HASSLER                 72   2/4    M  138   32:30  9:51
   60 JACQUELINE MITCHELL            26   4/12   F  151   32:37  9:53
   61 MICHELLE PAVLAS                40   4/7    F   90   32:38  9:54
   62 JOHN RINK                      43   4/7    M  179   32:39  9:54
   63 DONALD REID                    44   5/7    M  163   32:43  9:55
   64 MARNIE RINKER                  25   5/12   F  107   32:51  9:58
   65 SANTOS ESCANVELA               37   7/8    M  135   32:54  9:59
   66 ROSE BIRCHFIELD                62   1/2    F   79   32:55  9:59
   67 MARTIN MICHELSON               59   5/5    M   72   32:58 10:00
   68 JESSE VEZEY                    25   6/7    M   42   33:11 10:04
   69 BARBARA PUMM                   61   2/2    F   82   33:14 10:05
   70 SHANE STUTZMAN                 36   8/8    M   16   33:51 10:16
   71 DAVID PAVLAS                   43   6/7    M   91   33:57 10:18
   72 MITCHELL WILENSKY              54   6/9    M  139   34:23 10:26
   73 MERCEDES MCCAY                 31   4/8    F   94   34:59 10:36
   74 RONNIE BOSSMAN                 68   2/4    M   64   35:05 10:38
   75 JAMES PANGBORN                 50   7/9    M   23   35:15 10:41
   76 MARY JORDAN                    46   1/4    F   29   35:27 10:45
   77 STACI PIERSON                  31   5/8    F  140   35:41 10:49
   78 JESSICA VEZEY                  26   6/12   F   41   36:40 11:07
   79 JACK FRANDSEN                  73   3/4    M   74   36:46 11:09
   80 VERNON PUMM                    64   4/4    M   83   37:01 11:13
   81 VERONICA ESCUDERO              50   2/7    F    2   37:44 11:27
   82 ALISON EIDE                    29   7/12   F   52   38:09 11:34
   83 TANIA WISEMAN                  25   8/12   F   51   38:10 11:34
   84 DAGNEY MONSON                  36   4/8    F   50   38:11 11:34
   85 BRIDGET PARFITT                28   9/12   F  106   38:19 11:37
   86 LINDA CUSACK                   50   3/7    F  104   38:20 11:37
   87 DYAN JACOBSON                  35   5/8    F   40   38:27 11:39
   88 CONNIE CARROLA                 49   2/4    F  101   38:30 11:40
   89 MORT BLOOMBERG                 69   3/4    M   78   38:34 11:41
   90 JENNIFER SIKORA                32   6/8    F   97   38:59 11:49
   91 GABI WILSON                    13   4/4    F  158   39:03 11:50
   92 EARL WILSON                    43   7/7    M  160   39:03 11:50
   93 LISA VON BARGEN                38   6/8    F  180   39:14 11:54
   94 GILBERT SLOAN                  77   4/4    M   13   39:15 11:54
   95 JESSICA TAYLOR                 24   1/1    F   58   40:34 12:18
   96 KATHY MARLIN                   43   5/7    F   59   40:34 12:18
   97 JENNIFER THOMASON              28  10/12   F  147   40:35 12:18
   98 SCOTT FABINI                   29   7/7    M  149   40:35 12:18
   99 ANNE GIRON                     45   3/4    F    7   42:10 12:47
  100 TOM BALLEN                     66   4/4    M   80   42:14 12:48
  101 ROBERTA PARKER                 71   1/2    F   73   42:45 12:58
  102 DAVE TELLES                    51   8/9    M   20   43:28 13:11
  103 KAREN HORAK                    35   7/8    F   39   43:30 13:11
  104 ONA CARINO                     30   7/8    F   43   43:30 13:11
  105 TONI GRUCKY                    54   4/7    F   48   43:32 13:12
  106 JULIE MUKHERJEE                36   8/8    F   46   43:32 13:12
  107 SARAH DUFEK                    28  11/12   F   26   43:41 13:15
  108 ANNE RONAN                     54   5/7    F    3   43:56 13:19
  109 SALLY PUTNAM                   44   6/7    F  150   43:59 13:20
  110 GUSTAVIO RUBIO                 50   9/9    M    1   45:27 13:47
  111 DEBORAH MILLER                 48   4/4    F   95   46:04 13:58
  112 KATHY HAYWOOD                  52   6/7    F  103   46:04 13:58
  113 ERIN REED                      29  12/12   F  159   46:06 13:59
  114 SONIA SLOAN                    77   2/2    F   14   47:45 14:29
  115 KATHLEEN HUNTER                52   7/7    F   32   47:56 14:32
  116 JOANN MCCAY                    43   7/7    F   22   47:56 14:32
  117 YADIRA VAZQUEZ                 31   8/8    F   60   47:59 14:33
 

 
1 Mile Fun Run/Walk Results

Place Name                          Age Sex/Tot  S No. Time   
===== ============================= === ======== = === =======
    1 MITCH RADELLA                  40   1/6    M 428   12:01
    2 CRYSTAL BARKLEY                26   1/11   F 405   17:03
    3 NATHAN RODRIGEZ                09   2/6    M 430   19:25
    4 ZACHARY WILSON                 09   3/6    M 443   19:39
    5 CHRISTINE REID                 45   2/11   F 431   21:09
    6 EILIDM REID                    10   3/11   F 432   21:35
    7 BENJIMIN WILSON                08   4/6    M 442   21:40
    8 APRIL WILSON                   40   4/11   F 441   21:47
    9 TRAV HEIM                      16   5/6    M 400   22:19
   10 ALBERTO BENASSI                53   6/6    M 429   22:24
   11 CAMILLE BIBLES                 44   5/11   F 438   23:00
   12 MONICA FERRARO                 39   6/11   F 439   23:01
   13 BENITA OCOLMAIN                50   7/11   F 436   25:01
   14 DAWN PANGBORN                  29   8/11   F 434   26:37
   15 PATRICIA PANGBORN              79   9/11   F 435   26:39
   16 KRISTINE FREIBAUM              34  10/11   F 401   26:56
   17 PATTIE PIERSON                 62  11/11   F 437   28:16